Past DRs
DR | Current Chapter | First Name | MI | Last Name | Chapter when DR | Start Year | End Year | Terms served | |||||||||
1 | Ω | Ralph | A | Vaughan | Lambda | 1942 | 1943 | 1 | |||||||||
2 | Ω | Julian | A | Bell | Detached | 1943 | 1945 | 2 | |||||||||
3 | Ω | James | P | Perry | Lambda | 1945 | 1948 | 3 | |||||||||
4 | Ω | Thomas | M | Dent | Pi Chi | 1948 | 1951 | 3 | |||||||||
5 | Ω | W | I | Murray | Phi Iota | 1951 | 1953 | 2 | |||||||||
6 | Ω | Thomas | G | Neusom | Lambda Omicron | 1953 | 1956 | 3 | |||||||||
7 | Ω | John | C | Long | Iota Gamma | 1956 | 1961 | 5 | |||||||||
8 | Ω | J. Quentin | Mason | Zeta Tau | 1961 | 1963 | 2 | ||||||||||
9 | Ω | Percy | H | Steele | Phi Omicron | 1963 | 1965 | 2 | |||||||||
10 | Ω | Limuary | A | Jordan | Lambda Omicron | 1965 | 1966 | 1 | |||||||||
11 | Ω | Henry | W | Sands | Zeta Rho | 1966 | 1968 | 2 | |||||||||
12 | Ω – 2014 | Philmore | Graham | Sigma Iota | 1968 | 1970 | 2 | ||||||||||
13 | Ω – 2009 | Thomas | P | McPhatter | Phi Omicron | 1970 | 1973 | 3 | |||||||||
14 | Xi Nu | Hayves | Streeter | Xi Nu | 1973 | 1974 | 1 | ||||||||||
15 | Ω – 2005 | L Benjamin | Livingston, Jr * | Pi Rho | 1974 | 1977 | 3 | ||||||||||
16 | Ω | Godfrey | James | Sigma Iota | 1977 | 1978 | 1 | ||||||||||
17 | Zeta Rho | Arnold | Butler | Zeta Rho | 1978 | 1980 | 2 | ||||||||||
18 | Mu Omega (2nd D) | Edgar | Bridges | Zeta Upsilon | 1980 | 1983 | 3 | ||||||||||
19 | Ω | James | Grady | Sigma Iota | 1983 | 1984 | 1 | ||||||||||
20 | Lambda Omicron | Jewett | Walker, Jr | Lambda Omicron | 1984 | 1987 | 3 | ||||||||||
21 | Gamma Alpha Alpha | Lewis | J | Sears, Jr | Gamma Alpha Alpha | 1987 | 1990 | 3 | |||||||||
22 | Tau Tau | Raymond | L | Gibson | Phi Beta Beta | 1990 | 1993 | 3 | |||||||||
23 | Phi Iota/Sigma Iota | Carl | A | Blunt ** | Sigma Iota | 1993 | 1995 | 2 | |||||||||
24 | Tau Tau | Ricky | L | Lewis*** | Tau Tau | 1995 | 1998 | 3 | |||||||||
25 | Phi Iota/Sigma Iota | Carl | A | Blunt ** | Sigma Iota | 1998 | 1999 | 1 | |||||||||
26 | Zeta Upsilon | Keith | W | Neal | Sigma Iota | 1999 | 2001 | 2 | |||||||||
27 | Gamma Alpha Alpha | Lymus | D | Capehart, Jr | Gamma Alpha Alpha | 2001 | 2004 | 3 | |||||||||
28 | Pi Rho | Grieg | R | Boone | Pi Rho | 2004 | 2006 | 2 | |||||||||
29 | Phi Iota | Charles | C | Peevy | Phi Iota | 2006 | 2009 | 3 | |||||||||
30 | Epsilon Xi | Sedrick | M | Spencer | Epsilon Xi | 2009 | 2012 | 3 | |||||||||
31 | Alpha Rho | Freddrick | Alexander | Alpha Rho | 2012 | 2015 | 3 | ||||||||||
32 | Sigma Iota | James | Walker | Sigma Iota | 2015 | 2018 | 3 | ||||||||||
33 | Xi Gamma Gamma/Theta Pi | Dennis | Martinez | Xi Gamma Gamma/Theta Pi | 2018 | ||||||||||||
* – Served as 32nd Grand Basileus, and 1st Vice Grand Basileus (1979-1984) ** – Served as GKF and 1st Vice Grand Basileus (2002-2010) ***-Serving as 1st Vice Grand Basileus (2018- ) |